Model | JBZ-GT Paper Cup Machine(Electrie Heater Welding) |
---|---|
Paper Cup Size | 3 ~12 OZ (50m1~330m1 Mould exchangeable) |
Raw Material | Only one-side PE coated paper ( Popular for Hot drink cups ) |
Suitable Paper Weight | 140gsm—280 GSM |
Rated Productivity | 40-60 pcs/min |
Total Power | 4.8 KW |
Power Source | 50/60HZ, 380V/220V (better use 380V, 3 Phase ) or special Power requirement. |
NW | 1800 kg |
Total Weight | 1900 kg |
Package Size(L * W * H) | 2750*1300*1700mm |
Packing | Seaworthy Wooden Case |
1, Normal Type Iron Tube( picture 1):
2, Robot Arm systems ( picture 2) which use arm to pick the cup drop in to plastic hole. It makes the drop cup 99.9999%.( Robot Arm design price will higher $200 than Iron Tube)